SERVERS |
← |
Virtual Servers are cost-effective solution for having server in data center with fast and flexible server characteristics modification. By choosing this service, you will not need to take care of physical equipment maintenance, virtualization technologies, OS licensing, network equipment, system administration - this will be taken care of by our team. In addition, we provide secure connection to resources and 24/7 equipment monitoring with up-to-date technology. |
Typical Virtual Servers prices:
Name | VM_BASIC_2.1.100 | VM_BASIC_4.2.100 | VM_PRO_4.4.200 | VM_PRO_8.4.400 |
Memory | 2 GB | 4 GB | 4 GB | 8 GB |
Disk (SYSTEM) SAS | 50 GB | 50 GB | 50 GB | 50 GB |
Disk (DATA) SAS | 100 GB | 100 GB | 200 GB | 400 GB |
Disk SSD | - | - | 50 GB | 50 GB |
Backups | No | No | No | No |
CPU vCore | 1 vCore | 2 vCore | 2 vCore | 4 vCore |
Windows server license | 1 VM | 1 VM | 1 VM | 1 VM |
IPSEC tunnel (Vpn access to cloud resource) | Yes | Yes | Yes | Yes |
External IP address | 1 unit | 1 unit | 1 unit | 1 unit |
Monthly fee, without VAT | 50 EUR | 75 EUR | 100 EUR | 150 EUR |
Additional resource prices:
Name | Resource | Price without VAT |
Memory | 1 GB | 7,5 EUR |
Disk SAS | 10 GB | 3 EUR |
Disk SSD | 10 GB | 5 EUR |
Cloud backups | 500 GB | 30 EUR |
CPU vCore | 1 vCPU | 8 EUR |
Windows Server license | 1 VM | 22 EUR |
Windows RDS SAL | 1 user | 6,80 EUR |
SQL Server Standard license SAL | 1 user | 17 EUR |
Office Standard license SAL | 1 user | 15 EUR |
Office Professional Plus license SAL | 1 user | 20 EUR |
IPSEC tunnel (Vpn access to cloud resource) | 1 unit | 15 EUR |
Internet traffic (bandwidth up to 1Gbps) | 3 TB | 7,5 EUR |
Additional IP address | 1 unit | 3 EUR |
Server maintenance and administration fee | 24/7 | 65 EUR |
all prices in EUR without VAT.
↑ | ← |